Sports Modules
Sports modules display structured data from the Scorecenter sports API — match results, team squads, league tables, player careers, and everything in between. These are the core building blocks for any sports-focused page.
Most modules auto-resolve their data from the page context. On a match template, match-stats automatically uses the current match ID. On a team template, team-players automatically uses the current team ID. You only need to set explicit IDs when placing a module outside its natural context.
Match Modules
Modules for displaying all aspects of a football match — from the scoreboard header to detailed statistical breakdowns.
Full page
| Module | Description |
|---|---|
match | Complete match detail with all tabs and sub-modules assembled into a single full-page layout. Includes header, events, stats, lineups, standings, and more. Best used as the sole module in a match template's main region. |
Layout components
| Module | Description |
|---|---|
match-header | Scoreboard header showing team crests, score, match status, date/time, venue, and competition. The primary identity block for any match page. |
match-tabs | Tabbed navigation for match sub-sections (summary, stats, lineups, H2H, etc.). Use when building a custom match layout instead of the all-in-one match module. |
Data modules
| Module | Description | Variants |
|---|---|---|
match-stats | Team statistics comparison — shots, possession, passes, fouls, corners, and more. | full, mini, radar |
match-events | Goal, card, and substitution events with minute markers. | timeline, compact |
match-lineups | Starting XI and substitutes for both teams with player details. It can also be inserted inside articles in a prose-style text mode. | full, compact, grid |
match-h2h | Head-to-head history between the two teams. | full, compact |
match-standings | League table with the two match teams highlighted for quick context. | — |
match-summary | Pre-match preview or live match summary with key facts. | — |
match-commentary | Live text commentary feed updated in real time. | — |
match-predictions | AI-generated match predictions with probability breakdown. | — |
match-sidelined | Injured and suspended players for both teams. | — |
match-bench | Substitute players available for both teams. | — |
match-form | Recent form for both teams shown as W/D/L indicators. | — |
match-highlights | Video highlights from the match. | — |
match-prematch | Pre-match analysis with team news and tactical insights. | — |
match-shots-split | Shot statistics broken down by type and location. | — |
match-possession | Ball possession data with timeline breakdown. | — |
match-momentum | Match momentum chart showing which team dominated at each phase. | — |
Comparison
| Module | Description | Variants |
|---|---|---|
team-comparator | Side-by-side comparison of two teams across multiple metrics — form, stats, squad value, and more. | full, compact |
Restricted modules
| Module | Description | Requirement |
|---|---|---|
match-odds | Betting odds from multiple bookmakers for match outcomes, over/under, and more. | Odds feature |
match-tv | TV and streaming broadcast information for the match. | Broadcasts feature |
match-odds variants: full, best-only, compact
Team Modules
Modules for displaying team identity, squad, results, transfers, and performance data.
Full page
| Module | Description |
|---|---|
team | Complete team detail page with all sub-sections. Best used as the primary module on a team template. |
Layout components
| Module | Description |
|---|---|
team-header | Team identity header with crest, name, country, founded year, and venue. |
team-tabs | Tabbed navigation for team sub-sections. |
Data modules
| Module | Description | Variants |
|---|---|---|
team-players | Squad list with player photos, positions, ages, and shirt numbers. | table, card, list |
team-fixtures | Match schedule and results. On the team page the default "All" view pulls last/next results across every competition the team is active in (league, cup, continental); picking a specific league switches to the full-season fixture list for that competition. | full, compact, calendar |
team-stats | Season statistics — goals, clean sheets, averages, comparisons, and a visual overview snapshot with ranking, win rate, splits, recent form, active-competitions chip row, next-match card with head-to-head summary vs the upcoming opponent, and a top performers block for the team's own players in the league goals, assists, and cards leaderboards. | full, compact, overview, bars |
team-standings | League table for the team's current competition with the team highlighted. | — |
team-transfers | Incoming and outgoing player transfers. | full, compact, timeline |
team-sidelined | Currently injured or suspended players. | full, compact |
team-trophies | Trophy cabinet with competition titles and years. | list, card, compact |
team-venue | Stadium/venue information with capacity, address, and image. | full, compact |
team-form-chart | Visual form chart showing recent results as a line or dot chart. | — |
team-coach | Head coach profile with photo, nationality, and career history. | — |
League Modules
Modules for displaying competition data — standings, fixtures, top scorers, participating teams, and season-level statistics.
Full page
| Module | Description |
|---|---|
league | Complete league detail page with all sub-sections assembled. Best used as the primary module on a league template. |
Layout components
| Module | Description |
|---|---|
league-header | League identity header with logo, name, country, and season info. |
league-tabs | Tabbed navigation for league sub-sections. |
Data modules
| Module | Description | Variants |
|---|---|---|
league-standings | Full league table with points, goal difference, form, and more. | full, compact, mini |
league-fixtures | Match schedule grouped by matchday or date. | full, matchday |
league-topscorers | Top goal scorers table with player details and goal counts. | — |
league-teams | All teams participating in the competition. | grid, list |
league-venues | Stadiums/venues used in the competition. | grid, list, compact |
league-stats | Season-wide aggregate statistics (goals, cards, averages). | — |
league-top-cards | Yellow and red card leaders for the season. | — |
league-leaders | Statistical leaders across categories (goals, assists, clean sheets). | table, list, card, podium |
league-cup-draw | Cup/knockout bracket visualization for cup competitions. | — |
league-rounds | Matchday/round navigator for browsing fixtures by round. | — |
Player Modules
Modules for displaying individual player profiles, career statistics, and player comparisons.
Full page
| Module | Description |
|---|---|
player | Complete player detail page with all sub-sections. Best used as the primary module on a player template. |
Layout components
| Module | Description |
|---|---|
player-header | Player identity header with photo, name, position, nationality, age, and current team. |
player-tabs | Tabbed navigation for player sub-sections. |
Data modules
| Module | Description |
|---|---|
player-stats | Career statistics across all seasons and competitions — appearances, goals, assists, cards, minutes, and ratings. |
player-comparison | Side-by-side comparison of two players across key metrics with visual charts. |
Common parameters
Most sports modules share a set of common parameters:
| Parameter | Description | Default |
|---|---|---|
variant | Visual style variant (where applicable) | First listed variant |
show_header | Show/hide the module's section header | true |
entity_id | Override the auto-resolved entity ID | From page context |
season | Override the season/year | Current season |
league_id | Filter by specific league (team/player modules) | All leagues |
When using full-page modules like match, team, league, or player, the individual sub-modules are assembled automatically. Use individual modules only when you need a custom layout or want to place specific data blocks in different page regions.